SPECIFICATION
| NO | MODEL NO | 1415 | 2026 |
|---|---|---|---|
| 1 | NO OF ROTARY BLADES | 4 | 4 |
| 2 | LENGTH OF ROTARY BLADES mm | 140 | 200 |
| 3 | NO OF FIX BLADES | 2 | 2 |
| 4 | LENGTH OF FIX BLADES mm | 130 | 200 |
| 5 | SIDE FIX BLADES | 2 | 2 |
| 6 | ROTOR DIA mm | 150 | 260 |
| 7 | INFEED OPENING mm x mm | DIA 75 | 175x175 |
| 8 | CUTTING MOTORS HP | 2-3 | 5-7.5 |
| 9 | OUTPUT APP. KG/HR | 20-30 | 50-70 |
| 10 | SIEVE HOLE DIA mm | 5 | 6 |
| 11 | OUTLET CONNECTION | DIA 100 | DIA 100 |
| 12 | BLOWER MOTOR HP | 1 | 1-2 |
| 13 | APPLICATION | ONLINE TRIMS NYLON WIRES,THIN TRIMS OF PP,LD,HD | |
